The UEFA Champions League 2026/27 is all set to usher in another season of exciting and breathtaking European Football, where the best in Europe will lock horns to compete for the most coveted prize in Europe.
The competition kicks off with Club Brugge taking on Aston Villa at the Jan Breydel Stadium in Bruges, Belgium, on the evening of Tuesday, the 8th of September 2026.
The same night and time, AEK Athens FC will lock horns with Austrian Club LASK at the OPAP Arena, Nea Filadelfeia, Greece.
The List of the 36 Competing Clubs and Teams is produced below for some interesting facts.
| No | Club | League |
| 1 | AEK | Super League Greece |
| 2 | Arsenal | English Premier League |
| 3 | Roma | Serie A |
| 4 | Aston Villa | English Premier League |
| 5 | Atletico Madrid | La Liga |
| 6 | Bayern | Bundesliga |
| 7 | Bodo/Glimt | Eliteserien-Norway |
| 8 | Dortmund | Bundesliga |
| 9 | Club Brugge | Belgian Pro League |
| 10 | Como | Seria A |
| 11 | Barcelona | La Liga |
| 12 | Porto | Liga Portugal |
| 13 | Shakhtar Donetsk | Ukranian Premier League |
| 14 | Fenerbahce | Super Lig-Turkey |
| 15 | Feyenoord | English Premier League |
| 16 | Galatasaray | Super Lig-Turkey |
| 17 | Inter | Serie A |
| 18 | LASK | Austrian Bundesliga |
| 19 | LOSC | Ligue 1 |
| 20 | Liverpool | English Premier League |
| 21 | Manchester City | English Premier League |
| 22 | Manchester United | English Premier League |
| 23 | PSG | Ligue 1 |
| 24 | PSV | English Premier League |
| 25 | RB Leipzig | Bundesliga |
| 26 | Lens | Ligue 1 |
| 27 | Betis | La Liga |
| 28 | Real Madrid | La Liga |
| 29 | Sabah | Azerbaijan Premier |
| 30 | Slovan Bratislava | Slovak Super Liga |
| 31 | Slava Praha | Czech First League |
| 32 | SCP | Liga Portugal |
| 33 | Napoli | Serie A |
| 34 | VfB Stuttgart | Bundesliga |
| 35 | Viking | Eliteserien-Norway |
| 36 | Villarreal | La Liga |
Read On: How Does The UEFA Champions League Format Work?
