A Rare Feat
Steve Smith became the 15th batter in Test Cricket to amass 10,000 runs. A rare feat for any player.
Smith’s Staggering Average
Smith’s 10,000 runs came up in his 115th test, with 35 hundreds at a staggering average of 56.30, second only to Kumara Sangakkara’s average of 57.40.
Consistency Named Smith
The outstanding statistics are a testimony to Steve Smith’s skill, exceptional talent, hardwork and consistent performances over a period of almost 15 years.
A Leg Spinner Turned Batter
It is also interesting to note that Steve Smith began as a leg spinner at a time when Shane Warne was at the fag end of his career. However, the Australian excelled with his batting exploits and established himself as one of the finest batters of his generation.
The Decorated List
Below is the list of the 15 decorated players headed by Sachin Tendulkar, who are resident of the exclusive 10,000 club. It is noteworthy that in the list Steve Smith and Joe Root are the only players still playing.
| Player | Matches | Runs | Average |
|---|---|---|---|
| Sachin Tendulkar | 200 | 15921 | 53.78 |
| Ricky Ponting | 168 | 13378 | 51.85 |
| Jacques Kallis | 166 | 13289 | 55.37 |
| Rahul Dravid | 164 | 13288 | 52.31 |
| Joe Root | 152* | 12972 | 50.87 |
| Alistair Cook | 161 | 12472 | 45.35 |
| Kumara Sangakkara | 134 | 12400 | 57.40 |
| Brian Lara | 131 | 11953 | 52.88 |
| Shivnarine Chanderpaul | 164 | 11867 | 51.37 |
| Mahela Jayawardene | 149 | 11814 | 49.84 |
| Allan Border | 156 | 11174 | 50.56 |
| Steve Waugh | 168 | 10927 | 51.06 |
| Sunil Gavaskar | 125 | 10122 | 51.12 |
| Younis Khan | 118 | 10099 | 52.05 |
| Steve Smith | 115* | 10140 | 56.30 |
Read Quick, Read Better @ rizkhan.in
Visit Sports FACTory Youtube Channel
